Power (kVA) | 15 kVA |
Genset Brand | Mahindra Powerol |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 2.9 ltr/hr |
Fuel Tank Capacity | 55 Litres |
Dry Weight (Kg) | 633 |
Number Of Cylinder | 2 |
Frequency | 50 Hz |
Starting System | 12V DC Electrical |
Governing Class | A1 |
Engine Model | 2205 GM C2 |
Output Voltage | 230 V / 415 V |
Power Factor | 0.8 (lagging) |
Rated Power | 18.2 HP (at 100% Load) |
Bore x Stroke | 89 x 120 mm |
Displacement | 1490 cc |
Lube Oil Specification | SAE15W40 CH4 |
Total Lube Oil System Capacity | 6 ltrs |
Lube Oil Consumption | 0.15% of Fuel Consumption |
We are offering Mahindra Powerol 15 kVA Standby Diesel Gensets to our customers.